Latest trends for buying properties in Jul 2021
Lahore
| S.No | Society/Area | Trend |
| 1 | DHA Defence | No Change |
| 2 | Bahria Town | No Change |
| 3 | Raiwind Road | No Change |
| 4 | Bahria Orchard | No Change |
| 5 | DHA 11 Rahbar | No Change |
| 6 | Park View City | No Change |
| 7 | LDA Avenue | No Change |
| 8 | Johar Town | No Change |
| 9 | Wapda Town | 1%▲ |
| 10 | Khayaban-e-Amin | 1%▲ |
Islamabad
| S.No | Society/Area | Trend |
| 1 | DHA Defence | No Change |
| 2 | Bahria Town | No Change |
| 3 | Gulberg | No Change |
| 4 | B-17 | No Change |
| 5 | E-11 | 2%▲ |
| 6 | Top City-1 | 1%▼ |
| 7 | Naval Anchorage | 1%▼ |
| 8 | D-12 | 1%▲ |
| 9 | G-14 | 1%▼ |
| 10 | D-18 | 3%▲ |
Karachi
| S.No | Society/Area | Trend |
| 1 | Scheme 33 | No Change |
| 2 | Bahria Town | No Change |
| 3 | Gadap Town | No Change |
| 4 | DHA Defence | No Change |
| 5 | Gulistan-e-Jauhar | No Change |
| 6 | Gulshan-e-Iqbal Town | No Change |
| 7 | DHA City Karachi | No Change |
| 8 | Malir | No Change |
| 9 | North Nazimabad | No Change |
| 10 | Cantt | 1%▲ |
Rawalpindi
| S.No | Society/Area | Trend |
| 1 | Bahria Town | No Change |
| 2 | Chakri Road | No Change |
| 3 | Adiala Road | No Change |
| 4 | CBR Town Phase 2 | 1%▲ |
| 5 | Airport Housing Society | 1%▼ |
| 6 | Taj Residencia | 1%▲ |
| 7 | Capital Smart City | 1%▼ |
| 8 | Gulshan Abad | No Change |
| 9 | Chaklala Scheme | No Change |
| 10 | Media Town | No Change |